Número de hijos de trabajadores retirados beneficiarios de seguro social por municipio
From the dataset abstract
English Name: Number of Social Security retired workers' children beneficiaries by municipality in Puerto Rico at the end of each year Fuente: Social Security Administration, Research,...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Year | numeric | ||
Adjuntas | numeric | ||
Aguada | numeric | ||
Aguadilla | numeric | ||
Aguas Buenas | numeric | ||
Aibonito | numeric | ||
Añasco | numeric | ||
Arecibo | numeric | ||
Arroyo | numeric | ||
Barceloneta | numeric | ||
Barranquitas | numeric | ||
Bayamon | numeric | ||
Cabo Rojo | numeric | ||
Caguas | numeric | ||
Camuy | numeric | ||
Canovanas | numeric | ||
Carolina | numeric | ||
Cataño | numeric | ||
Cayey | numeric | ||
Ceiba | numeric | ||
Ciales | numeric | ||
Cidra | numeric | ||
Coamo | numeric | ||
Comerio | numeric | ||
Corozal | numeric | ||
Culebra | numeric | ||
Dorado | numeric | ||
Fajardo | numeric | ||
Florida | numeric | ||
Guanica | numeric | ||
Guayama | numeric | ||
Guayanilla | numeric | ||
Guaynabo | numeric | ||
Gurabo | numeric | ||
Hatillo | numeric | ||
Hormigueros | numeric | ||
Humacao | numeric | ||
Isabela | numeric | ||
Jayuya | numeric | ||
Juana Diaz | numeric | ||
Juncos | numeric | ||
Lajas | numeric | ||
Lares | numeric | ||
Las Marias | numeric | ||
Las Piedras | numeric | ||
Loiza | numeric | ||
Luquillo | numeric | ||
Manati | numeric | ||
Maricao | numeric | ||
Maunabo | numeric | ||
Mayaguez | numeric | ||
Moca | numeric | ||
Morovis | numeric | ||
Naguabo | numeric | ||
Naranjito | numeric | ||
Orocovis | numeric | ||
Patillas | numeric | ||
Peñuelas | numeric | ||
Ponce | numeric | ||
Quebradillas | numeric | ||
Rincon | numeric | ||
Rio Grande | numeric | ||
Sabana Grande | numeric | ||
Salinas | numeric | ||
San German | numeric | ||
San Juan | text | ||
San Lorenzo | numeric | ||
San Sebastian | numeric | ||
Santa Isabel | numeric | ||
Toa Alta | numeric | ||
Toa Baja | numeric | ||
Trujillo Alto | numeric | ||
Utuado | numeric | ||
Vega Alta | numeric | ||
Vega Baja | numeric | ||
Vieques | numeric | ||
Villalba | numeric | ||
Yabucoa | numeric | ||
Yauco | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | February 22, 2022 |
Metadata last updated | May 31, 2017 |
Created | May 31, 2017 |
Format | text/csv |
License | Creative Commons Attribution |
created | over 7 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 76e03c50-d716-420a-95fa-de9c50a0ade1 |
last modified | over 2 years ago |
mimetype | text/csv |
on same domain | True |
package id | 0c2ec9d1-71a2-4ad9-b50c-19861ea569a5 |
revision id | 886bb5e3-665c-46f0-93dc-eb73b3ef80a6 |
size | 6.9 KiB |
state | active |
url type | upload |